![]() |
![]() |
| 45%Form Completion | 0/0Checklist OK | 0Open Snags | 0Total Snags | 0Photos Attached |
| Site Code | SYL_X0274 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-07 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Not Filled | Takeover Person | Not Filled |
| Handover Phone | — | Takeover Phone | — |
| Inspected By | Ismail Siraji | Security Guard | — |
| Access Key Handed Over | — | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | — | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | — | Type | — |
| Fuel Tank Capacity | — | Present RH | — |
| Fuel (no water) | — L | Fuel (total) | — L |
| Water Amount | — L | Fuel Amount (word) | — |
| DG Site Type | — | DG Locked After Fueling | — |
| DG Present Status | Not Filled | Genset ON Alarm | — |
| Battery Brand | — | Battery Serial | — |
| Battery AH | — | Engine Serial | — |
| ATS Brand | — | ATS Mode | — |
| RH Meter Type | — | Last Service Date | — |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
No Photo Not Filled Site / Nameplate |
No Photo Not Filled DG RH / Meter |
No Photo Not Filled Fuel Gauge |
|
—
Handed Over By · Dhaly Infratech
—
Date:
|
—
Taken Over By · Alliance Computers Limited
—
Date:
|
BL Concern · Name / Signature
Date:
|