![]() |
![]() |
| 100%Form Completion | 0/0Checklist OK | 0Open Snags | 0Total Snags | 3Photos Attached |
| Site Code | SYL_X0222 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-05 | District | Habiganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | sayed | Takeover Person | sourav |
| Handover Phone | 01716332171 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | — |
| Access Key Handed Over | — | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | — |
| DG Brand | Tempest | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | — |
| Fuel Tank Capacity | 2000 | Present RH | 2958 |
| Fuel (no water) | 345 L | Fuel (total) | 345 L |
| Water Amount | 00 L | Fuel Amount (word) | Three Hundred Forty Five Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | NOK | Genset ON Alarm | — |
| Battery Brand | — | Battery Serial | — |
| Battery AH | — | Engine Serial | — |
| ATS Brand | — | ATS Mode | — |
| RH Meter Type | — | Last Service Date | — |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
sayed
Handed Over By · Dhaly Infratech
01716332171
Date:
|
sourav
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|