![]() |
![]() |
| 73%Form Completion | 15/15Checklist OK | 2Open Snags | 2Total Snags | 3Photos Attached |
| Site Code | SYL_X0092 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-07 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Abu sayed | Takeover Person | Sourav |
| Handover Phone | 01716332171 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | Yes |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | FG Wilson | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | — |
| Fuel Tank Capacity | 2000 | Present RH | 90.3 |
| Fuel (no water) | 315 L | Fuel (total) | 315 L |
| Water Amount | — L | Fuel Amount (word) | Three Hundred Fifteen Liters |
| DG Site Type | — | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Volvo | Battery Serial | — |
| Battery AH | 100 | Engine Serial | — |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 24 |
| Phase | 3 Phase | Voltage L1-L2 | 387 |
| Voltage L2-L3 | 383 | Voltage L3-L1 | 390 |
| Voltage L1-N | 210 | Voltage L2-N | 205 |
| Voltage L3-N | 210 | Current Line 1 | 8 |
| Current Line 2 | 8 | Current Line 3 | 8 |
| Engine Brand | Perkins | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | OK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-065 | DG | DG - Other | Fuel Pipe (ফΰ§ΰ¦―ΰ¦Όΰ§ΰ¦² ΰ¦ͺΰ¦Ύΰ¦ΰ¦ͺ) | Faulty | — | Open | — |
| S-066 | DG | DG - Other | DG CB Problematic | Faulty | — | Open | — |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Abu sayed
Handed Over By · Dhaly Infratech
01716332171
Date:
|
Sourav
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|