![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 1Open Snags | 1Total Snags | 4Photos Attached |
| Site Code | SYL_G0422 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-06 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar Hossain | Takeover Person | Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | FG Wilson | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 142 |
| Fuel (no water) | 277 L | Fuel (total) | 369 L |
| Water Amount | 90 L | Fuel Amount (word) | Three Hundred Sixty Nine Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033XHBK0641 |
| Battery AH | 100 | Engine Serial | HP35203U935011S |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 45 |
| Frequency (Hz) | 49.7 | Phase | 3 Phase |
| Output | 400 | Engine Brand | Perkings |
| Voltage L1-L2 | 401 | Voltage L2-L3 | 401 |
| Voltage L3-L1 | 400 | Voltage L1-N | 231 |
| Voltage L2-N | 231 | Voltage L3-N | 230 |
| Current Line 1 | 15 | Current Line 2 | 15 |
| Current Line 3 | 15 | N-G | 2.4 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-064 | DG | DG - Other | No servicing date found. | Faulty | — | Open | ![]() |
| DG Major Deficiencies | There is another dg canopy at this site. | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar Hossain
Handed Over By · Dhaly Infratech
01734713807
Date:
|
Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-064 β No servicing date found.
|