![]() |
![]() |
| 100%Form Completion | 13/15Checklist OK | 5Open Snags | 5Total Snags | 8Photos Attached |
| Site Code | SYL_G0397 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-04 | District | Sunamganj |
| Handover Org | Dhaly Infratech Limited | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | Mets | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 1119 |
| Fuel (no water) | 124 L | Fuel (total) | 124 L |
| Water Amount | — L | Fuel Amount (word) | One Hundred Twenty Four Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | NOK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | PW33WEDD0060 |
| Battery AH | 100 | Engine Serial | GU51792R |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-02-17 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Open | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 30 |
| Frequency (Hz) | 51.2 | Phase | 3 Phase |
| Output | 390 | Engine Brand | Perkings |
| Voltage L1-L2 | 390 | Voltage L2-L3 | 389 |
| Voltage L3-L1 | 390 | Voltage L1-N | 226 |
| Voltage L2-N | 225 | Voltage L3-N | 225 |
| Current Line 1 | 15 | Current Line 2 | 15 |
| Current Line 3 | 0 | N-G | 2.31 |
| Controller Status | OK | Black Smoke Status | NOK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-055 | DG | DG - Other | DG lube oil empty | Faulty | — | Open | ![]() |
| S-056 | DG | DG - Other | servicing date run hour over | Faulty | — | Open | ![]() |
| S-057 | DG | DG - Other | Font site canopy missing | Faulty | — | Open | ![]() |
| S-058 | DG | DG - Other | DG back site canopy missing | Faulty | Charging dynamo faulty | Open | ![]() |
| S-059 | DG | DG - Other | Need to overhaling | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar
Handed Over By · Dhaly Infratech Limited
01734713807
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-055 β DG lube oil empty
|
Photo 5 β S-056 β servicing date run hour over
|
Photo 6 β S-057 β Font site canopy missing
|
Photo 7 β S-058 β DG back site canopy missing
|
Photo 8 β S-059 β Need to overhaling
|