![]() |
![]() |
| 91%Form Completion | 14/15Checklist OK | 1Open Snags | 1Total Snags | 6Photos Attached |
| Site Code | SYL_X0043 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | Dhali Infratech ltd | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | No |
| Access Key Handed Over | Yes | Site Type | Not Filled |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | Fg wilson | Genset Asset No. | 20060052IRD |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 442.8 |
| Fuel (no water) | 149 L | Fuel (total) | 186 L |
| Water Amount | 37 L | Fuel Amount (word) | One Hundred Eighty Six Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WECK0207 |
| Battery AH | 100 | Engine Serial | HP51109U981641P |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-24 |
| Key Type | — | Key Status β BTS | LOCAL |
| Key Status β DG Room | LOCAL | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-001 | DG | DG - Other | DG Fan Belt Loose | Faulty | 1) Dg fan belt loss 2)charging dynamo properly not setting 3) engine lube oil shortest | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | 1) Dg fan belt loss, 2)Charging dynamo properly not setting 3) engine lube oil shortest | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
![]() Additional |
![]() Additional |
|
Md. Eidris Ali
Handed Over By · Dhali Infratech ltd
01750537433
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-001 β DG Fan Belt Loose
|
Photo 5 β Site Context 1
|
Photo 6 β Site Context 2
|