![]() |
![]() |
| 91%Form Completion | 30/31Checklist OK | 1Open Snags | 1Total Snags | 15Photos Attached |
| Site Code | DHK_X5584 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Narsingdi |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md Mahabub | Takeover Person | Mir Hossain |
| Handover Phone | 01615220637 | Takeover Phone | 01715163312 |
| Inspected By | Sojib Hossan | Security Guard | No |
| Access Key Handed Over | — | Site Type | GF-RT |
| BTS Type | Outdoor | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Mets | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 13 | Type | — |
| Fuel Tank Capacity | 1000 | Present RH | 4160.4 |
| Fuel (no water) | 107.6 L | Fuel (total) | 107.6 L |
| Water Amount | — L | Fuel Amount (word) | One Hundred Seven Liters and Six Hundred Milliliters |
| DG Site Type | — | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033XGDJ0848 |
| Battery AH | 100 | Engine Serial | LD6282393 |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 38 |
| Phase | 1 Phase | Voltage L1-N | 226 |
| Engine Brand | Perking | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | OK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
| Mains Fail Alarm | OK | DC Low Alarm | OK |
| Rectifier Fault Alarm | OK | High Temperature Alarm | OK |
| Door Open Alarm | OK | DG Run Alarm | OK |
| DG Failure Alarm | OK | DG Low Fuel Alarm | OK |
| Tower / Pole Condition | OK | BTS Room Condition | OK |
| BTS Floor / Roof Condition | OK | Door Condition | OK |
| Locking Status | OK | Security Gate Condition | OK |
| Wall Condition | OK | Fire Extinguisher Status | NA |
| Site Cleaning Status | NOK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-052 | General | Site Cleanliness/Bush | Site Cleaning Status | Faulty | Need Bush Clean | Open | ![]() |
| DG Major Deficiencies | 1,DG Controller Faulty 2,DG Front Site Canopy Missing 3, DG Auto Not Run 4, Need to Bush Clean | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
||||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Md Mahabub
Handed Over By · Dhaly Infratech
01615220637
Date:
|
Mir Hossain
Taken Over By · Alliance Computers Limited
01715163312
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-052 β Site Cleaning Status
|
Photo 5 β Site Context 1
|
Photo 6 β Site Context 2
|
Photo 7 β Site Context 3
|
Photo 8 β Site Context 4
|
Photo 9 β Site Context 5
|
Photo 10 β Site Context 6
|
Photo 11 β Site Context 7
|
Photo 12 β Site Context 8
|
Photo 13 β Site Context 9
|
Photo 14 β Site Context 10
|
Photo 15 β Site Context 11
|