![]() |
![]() |
| 91%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 10Photos Attached |
| Site Code | DHK_X5547 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Narsingdi |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md Mahabub | Takeover Person | Mir Hossain |
| Handover Phone | 01615220637 | Takeover Phone | 1713163312 |
| Inspected By | Sojib Hossan | Security Guard | No |
| Access Key Handed Over | — | Site Type | GF-RT |
| BTS Type | Indoor | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Welland Power | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | — |
| Fuel Tank Capacity | 120 | Present RH | — |
| Fuel (no water) | 77 L | Fuel (total) | 77 L |
| Water Amount | — L | Fuel Amount (word) | Seventy Seven Liters |
| DG Site Type | — | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | — |
| Battery Brand | Spark | Battery Serial | 3A04VM11356448 |
| Battery AH | 100 A | Engine Serial | VK32046-9003859 |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | — |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | 1 |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Phase | 3 Phase |
| Voltage L1-N | 226 | Voltage L2-N | 224 |
| Voltage L3-N | 227 | Engine Brand | Perking |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Md Mahabub
Handed Over By · Dhaly Infratech
01615220637
Date:
|
Mir Hossain
Taken Over By · Alliance Computers Limited
1713163312
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|
Photo 5 β Site Context 2
|
Photo 6 β Site Context 3
|
Photo 7 β Site Context 4
|
Photo 8 β Site Context 5
|
Photo 9 β Site Context 6
|
Photo 10 β Site Context 7
|