![]() |
![]() |
| 73%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 8Photos Attached |
| Site Code | DHK_X5181 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Narsingdi |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md Mahabub | Takeover Person | Mir Hossain |
| Handover Phone | 01615220637 | Takeover Phone | 01715163312 |
| Inspected By | Sojib Hossan | Security Guard | No |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Pramac | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | — |
| Fuel Tank Capacity | 200 | Present RH | — |
| Fuel (no water) | 365 L | Fuel (total) | 379 L |
| Water Amount | 14 L | Fuel Amount (word) | Three Hundred Seventy Nine Liters |
| DG Site Type | — | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | — |
| Battery Brand | — | Battery Serial | — |
| Battery AH | — | Engine Serial | — |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | — |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | 1 | Faulty/Disconnected Tanks | 1 |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Phase | 3 Phase |
| Voltage L1-N | 220 | Voltage L2-N | 225 |
| Voltage L3-N | 229 | Current Line 1 | -2 |
| N-G | -2 | Engine Brand | Pramic |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | 1,DG Air Filter Box Lock Missing, 2,Ari Filter Missing 3,Radiator Muntin Broken 4,Out Door BTS Room Light Faulty | ||
|---|---|---|---|
| Safety Remarks | 1,Fire Extinguisher Missing | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Md Mahabub
Handed Over By · Dhaly Infratech
01615220637
Date:
|
Mir Hossain
Taken Over By · Alliance Computers Limited
01715163312
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|
Photo 5 β Site Context 2
|
Photo 6 β Site Context 3
|
Photo 7 β Site Context 4
|
Photo 8 β Site Context 5
|