![]() |
![]() |
| 45%Form Completion | 0/0Checklist OK | 1Open Snags | 1Total Snags | 0Photos Attached |
| Site Code | DHK_X1805 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-01 | District | Narsingdi |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Hossain | Takeover Person | Mosharof |
| Handover Phone | 01715163812 | Takeover Phone | 01781409484 |
| Inspected By | Mosharof | Security Guard | — |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Tempest | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | — |
| Fuel Tank Capacity | — | Present RH | 308.6 |
| Fuel (no water) | 338 L | Fuel (total) | 380 L |
| Water Amount | 42 L | Fuel Amount (word) | — |
| DG Site Type | Standard | DG Locked After Fueling | — |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | — | Battery Serial | — |
| Battery AH | 100 | Engine Serial | — |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | — |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-027 | DG | DG - Controller/Electronics | Controller Sensor | Faulty | DG Controller Box faulty | Open | — |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | Digitized from scanned paper HOTO checklist (Narsingdi zone backfill). NOTE: handover date not legible on original form -- estimated from batch pattern, needs Narsingdi team confirmation. | ||
No Photo Not Filled Site / Nameplate |
No Photo Not Filled DG RH / Meter |
No Photo Not Filled Fuel Gauge |
|
Md. Hossain
Handed Over By · Dhaly Infratech
01715163812
Date:
|
Mosharof
Taken Over By · Alliance Computers Limited
01781409484
Date:
|
BL Concern · Name / Signature
Date:
|