![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 2Open Snags | 2Total Snags | 5Photos Attached |
| Site Code | SYL_X0247 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Edris Ali. | Takeover Person | Md. Ismail Hossain. |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | No |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | Green Power | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 2350.4 |
| Fuel (no water) | 352 L | Fuel (total) | 352 L |
| Water Amount | — L | Fuel Amount (word) | Three Hundred Fifty Two Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | VIMP8188040007 |
| Battery AH | 100 | Engine Serial | SK66045U505120 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-03-31 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 35 |
| Frequency (Hz) | 50.5 | Phase | 3 Phase |
| Output | 406 | Engine Brand | Perkings |
| Voltage L1-L2 | 406 | Voltage L2-L3 | 405 |
| Voltage L3-L1 | 406 | Voltage L1-N | 233 |
| Voltage L2-N | 234 | Voltage L3-N | 233 |
| Current Line 1 | 14 | Current Line 2 | 14 |
| Current Line 3 | 7 | N-G | 0.045 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-015 | DG | DG - Other | DG canopy broken | Faulty | — | Open | ![]() |
| S-016 | DG | DG - Controller/Electronics | DG controller install proper way | Faulty | — | Open | ![]() |
| DG Major Deficiencies | DG canopy broken. | ||
|---|---|---|---|
| Safety Remarks | DG controller install not proper way . | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Edris Ali.
Handed Over By · Dhaly Infratech
01750537433
Date:
|
Md. Ismail Hossain.
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-015 β DG canopy broken
|
Photo 5 β S-016 β DG controller install proper way
|