![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 1Open Snags | 1Total Snags | 4Photos Attached |
| Site Code | SYL_X0242 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GF-RT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | FG Wilson | Genset Asset No. | 2001001IB87 |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 2635.2 |
| Fuel (no water) | 104 L | Fuel (total) | 104 L |
| Water Amount | — L | Fuel Amount (word) | One Hundred Four Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033XJBJ0375 |
| Battery AH | 100 | Engine Serial | HP35203U912565P |
| ATS Brand | Galaxy | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-06-24 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 32 |
| Frequency (Hz) | 52 | Phase | 3 Phase |
| Output | 410 | Engine Brand | Perkings |
| Voltage L1-L2 | 410 | Voltage L2-L3 | 408 |
| Voltage L3-L1 | 410 | Voltage L1-N | 235 |
| Voltage L2-N | 235 | Voltage L3-N | 232 |
| Current Line 1 | 14 | Current Line 2 | 9 |
| Current Line 3 | 9 | N-G | 1.33 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-012 | DG | DG - Mechanical/Fuel | Lube Oil Shortage | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris Ali
Handed Over By · Dhaly Infratech
01750537433
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-012 β Lube Oil Shortage
|