![]() |
![]() |
| 73%Form Completion | 15/15Checklist OK | 2Open Snags | 2Total Snags | 14Photos Attached |
| Site Code | SYL_X0103 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Sayed | Takeover Person | Sourav sarkar |
| Handover Phone | 017163327 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | — |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Ghadder | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 7873 |
| Fuel (no water) | 354 L | Fuel (total) | 354 L |
| Water Amount | — L | Fuel Amount (word) | Three Hundred Fifty Four Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Spark | Battery Serial | 3J06AL11015303 |
| Battery AH | 80 | Engine Serial | N8431496N52001 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-06-18 |
| Key Type | Master Key - Abloy | Key Status β BTS | Abloy |
| Key Status β DG Room | Abloy | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Engine Brand | Perkins | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | OK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-003 | DG | DG - Other | Fuel pipe hard | Faulty | — | Open | — |
| S-004 | DG | DG - Other | Need to fuel tank lock system,& pipe protection | Faulty | — | Open | ![]() |
| DG Major Deficiencies | Hi temp sensor NOK | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Sayed
Handed Over By · Dhaly Infratech
017163327
Date:
|
Sourav sarkar
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-004 β Need to fuel tank lock system,& pipe protection
|
Photo 5 β Site Context 1
|
Photo 6 β Site Context 2
|
Photo 7 β Site Context 3
|
Photo 8 β Site Context 4
|
Photo 9 β Site Context 5
|
Photo 10 β Site Context 6
|
Photo 11 β Site Context 7
|
Photo 12 β Site Context 8
|
Photo 13 β Site Context 9
|
Photo 14 β Site Context 10
|