![]() |
![]() |
| 91%Form Completion | 8/15Checklist OK | 0Open Snags | 0Total Snags | 5Photos Attached |
| Site Code | SYL_X0069 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-01 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md Anwar | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | Not Filled |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | — |
| DG Brand | SDMO | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 2952.9 |
| Fuel (no water) | 55 L | Fuel (total) | 114 L |
| Water Amount | 59 L | Fuel Amount (word) | Fifty five litter |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | NOK | Genset ON Alarm | NOK |
| Battery Brand | Hamko | Battery Serial | P033XFDI0753 |
| Battery AH | 100 | Engine Serial | 3029DF120 |
| ATS Brand | JRC | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-29 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 0 |
| Frequency (Hz) | 0 | Phase | 3 Phase |
| Output | 0 | Engine Brand | John Deere |
| Voltage L1-L2 | 0 | Voltage L2-L3 | 0 |
| Voltage L3-L1 | 0 | Voltage L1-N | 0 |
| Voltage L2-N | 0 | Voltage L3-N | 0 |
| Current Line 1 | 0 | Current Line 2 | 0 |
| Current Line 3 | 0 | N-G | 0 |
| Controller Status | OK | Black Smoke Status | NOK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | NOK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | NOK |
| DG Radiator Condition | NOK | DG Battery Condition | NOK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | NOK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | DG permanent faulty | ||
|---|---|---|---|
| Safety Remarks | DG permanent faulty | ||
| General Remarks | DG permanent faulty | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
![]() Additional |
![]() Additional |
|
Md Anwar
Handed Over By · Dhaly Infratech
01734713807
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|
Photo 5 β Site Context 2
|