![]() |
![]() |
| 45%Form Completion | 0/0Checklist OK | 1Open Snags | 1Total Snags | 16Photos Attached |
| Site Code | DHK_X1171 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-06 | District | Narsingdi |
| Handover Org | — | Takeover Org | — |
| Handover Person | Md. Kabir Hossen | Takeover Person | Md. Malabuz Rahman |
| Handover Phone | 01958313020 | Takeover Phone | 01615220637 |
| Inspected By | Not Filled | Security Guard | — |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Tempest | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | — |
| Fuel Tank Capacity | 2000 | Present RH | 3784 |
| Fuel (no water) | — L | Fuel (total) | 225.6 L |
| Water Amount | — L | Fuel Amount (word) | — |
| DG Site Type | — | DG Locked After Fueling | — |
| DG Present Status | OK | Genset ON Alarm | — |
| Battery Brand | Spark | Battery Serial | — |
| Battery AH | 100 | Engine Serial | — |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-07-27 |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-076 | General | — | (from HOTO Telegram group photo -- needs review) | Faulty | Auto-tagged as Snag from imported chat photo; please fill in the actual system/category/observation. | Open | ![]() |
| DG Major Deficiencies | Canopy open; Room light (from paper handover checklist) | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | Technical fields backfilled from paper handover checklist photo (DHK_X1171_EXTRA_001.jpg) on 2026-09-09. Engine serial, battery serial no, and ATS brand were illegible on the photo -- left blank, please fill in from the physical form if available. | ||
No Photo Not Filled Site / Nameplate |
![]() DG RH / Meter |
No Photo Not Filled Fuel Gauge |
|||||||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Md. Kabir Hossen
Handed Over By · —
01958313020
Date:
|
Md. Malabuz Rahman
Taken Over By · —
01615220637
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β DG RH / Meter
|
Photo 2 β S-076 β (from HOTO Telegram group photo -- needs review)
|
Photo 3 β Additional Photos 1
|
Photo 4 β Additional Photos 2
|
Photo 5 β Additional Photos 3
|
Photo 6 β Additional Photos 4
|
Photo 7 β Additional Photos 5
|
Photo 8 β Additional Photos 6
|
Photo 9 β Additional Photos 7
|
Photo 10 β Additional Photos 8
|
Photo 11 β Additional Photos 9
|
Photo 12 β Additional Photos 10
|
Photo 13 β Additional Photos 11
|
Photo 14 β Additional Photos 12
|
Photo 15 β Additional Photos 13
|
Photo 16 β Additional Photos 14
|