![]() |
![]() |
| 100%Form Completion | 14/15Checklist OK | 0Open Snags | 0Total Snags | 4Photos Attached |
| Site Code | SYL_X0613 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | Dhali Infratech Ltd. | Takeover Org | Alliance Computers Limited. |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426958 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | FG Wilson | Genset Asset No. | No found |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 4345.3 |
| Fuel (no water) | 134 L | Fuel (total) | 149 L |
| Water Amount | 15 L | Fuel Amount (word) | One Hundred Forty Nine Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WND010086 |
| Battery AH | 100 | Engine Serial | GV51792 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-23 |
| Key Type | — | Key Status β BTS | LOCAL |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | Lube oil shootees | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
![]() Additional |
|
Md. Eidris Ali
Handed Over By · Dhali Infratech Ltd.
01750537433
Date:
|
Md. Ismail hossain
Taken Over By · Alliance Computers Limited.
01847426958
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|