![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 3Photos Attached |
| Site Code | SYL_X0611 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Sunamganj |
| Handover Org | Dhaly Infratech Ltd | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | FG Wilson | Genset Asset No. | 1003001QKE2 |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | Can |
| Fuel Tank Capacity | 850 | Present RH | 303.2 |
| Fuel (no water) | 66 L | Fuel (total) | 122 L |
| Water Amount | 56 L | Fuel Amount (word) | One Hundred Twenty Two Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WIDE0636 |
| Battery AH | 100 | Engine Serial | DJ32015*S009835C |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-03-22 |
| Key Type | Local Key | Key Status β BTS | Open |
| Key Status β DG Room | Open | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 33 |
| Frequency (Hz) | 50.8 | Phase | 3 Phase |
| Output | 418 | Engine Brand | Parkings |
| Voltage L1-L2 | 415 | Voltage L2-L3 | 416 |
| Voltage L3-L1 | 415 | Voltage L1-N | 238 |
| Voltage L2-N | 237 | Voltage L3-N | 237 |
| Current Line 1 | 11 | Current Line 2 | 11 |
| Current Line 3 | 11 | N-G | 1.32 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris Ali
Handed Over By · Dhaly Infratech Ltd
01750537433
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|