![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 3Photos Attached |
| Site Code | SYL_X0568 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Sunamganj |
| Handover Org | Dhaly Infratech Ltd | Takeover Org | Alliance Computers Ltd |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | No |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | Welland Power | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 2950.21 |
| Fuel (no water) | 282 L | Fuel (total) | 297 L |
| Water Amount | 15 L | Fuel Amount (word) | Two Hundred Eighty Two |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WLDB0108 |
| Battery AH | 100 | Engine Serial | GV51790V |
| ATS Brand | Navana | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-03-30 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 33 |
| Frequency (Hz) | 50 | Phase | 3 Phase |
| Output | 398 | Engine Brand | Perkings |
| Voltage L1-L2 | 398 | Voltage L2-L3 | 398 |
| Voltage L3-L1 | 398 | Voltage L1-N | 230 |
| Voltage L2-N | 229 | Voltage L3-N | 230 |
| Current Line 1 | 11 | Current Line 2 | 11 |
| Current Line 3 | 11 | N-G | 0.040 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris Ali
Handed Over By · Dhaly Infratech Ltd
01750537433
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Ltd
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|