![]() |
![]() |
| 100%Form Completion | 12/15Checklist OK | 5Open Snags | 5Total Snags | 8Photos Attached |
| Site Code | SYL_X0554 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar | Takeover Person | Md. Ismail Hossain. |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | No |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | Pramac | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 1000 | Present RH | 2472 |
| Fuel (no water) | 110 L | Fuel (total) | 144 L |
| Water Amount | 34 L | Fuel Amount (word) | One Hundred Forty Four Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | — |
| Battery Brand | 100 | Battery Serial | P033WECK0045 |
| Battery AH | 100 | Engine Serial | GN65750U9457745 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-06-21 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 22 |
| Frequency (Hz) | 52 | Phase | 3 Phase |
| Output | 400 | Engine Brand | Perkings |
| Voltage L1-L2 | 400 | Voltage L2-L3 | 401 |
| Voltage L3-L1 | 398 | Voltage L1-N | 231 |
| Voltage L2-N | 230 | Voltage L3-N | 229 |
| Current Line 1 | 10 | Current Line 2 | 10 |
| Current Line 3 | 0 | N-G | 2.21 |
| Controller Status | OK | Black Smoke Status | NOK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | NOK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-047 | DG | DG - Other | Lube oil level is low | Faulty | — | Open | ![]() |
| S-048 | DG | DG - Other | Need to overhaling issue because lube oil is leaking from the engine gasket. | Faulty | — | Open | ![]() |
| S-049 | DG | DG - Other | (unspecified) | Faulty | The fuel tank is installed in an open area, fuel could be stolen at any time. | Open | ![]() |
| S-050 | DG | DG - Other | Black smoke is coming out of the silencer pipe. | Faulty | With the engine turned off | Open | ![]() |
| S-051 | DG | DG - Other | when engine start | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar
Handed Over By · Dhaly Infratech
01734713807
Date:
|
Md. Ismail Hossain.
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-047 β Lube oil level is low
|
Photo 5 β S-048 β Need to overhaling issue because lube oil is leaking from the engine gasket.
|
Photo 6 β S-049 β (unspecified)
|
Photo 7 β S-050 β Black smoke is coming out of the silencer pipe.
|
Photo 8 β S-051 β when engine start
|