![]() |
![]() |
| 73%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 8Photos Attached |
| Site Code | SYL_X0364 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Omar Faruk | Takeover Person | Sourav |
| Handover Phone | 01406394566 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | Yes |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | FG Wilson | Genset Asset No. | No |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 146.4 |
| Fuel (no water) | 394 L | Fuel (total) | 394 L |
| Water Amount | 00 L | Fuel Amount (word) | Three Hundred Ninety Four Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Volvo | Battery Serial | 05BB0325 |
| Battery AH | 100 | Engine Serial | DJ32015 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-07-28 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 23 |
| Frequency (Hz) | 50.3 | Phase | 3 Phase |
| Output | 23 | Voltage L1-L2 | 390 |
| Voltage L2-L3 | 395 | Voltage L3-L1 | 389 |
| Voltage L1-N | 210 | Voltage L2-N | 205 |
| Voltage L3-N | 212 | Current Line 1 | 8 |
| Current Line 2 | 7 | Current Line 3 | 8 |
| Engine Brand | Perkins | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | OK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Omar Faruk
Handed Over By · Dhaly Infratech
01406394566
Date:
|
Sourav
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|
Photo 5 β Site Context 2
|
Photo 6 β Site Context 3
|
Photo 7 β Site Context 4
|
Photo 8 β Site Context 5
|