![]() |
![]() |
| 73%Form Completion | 15/15Checklist OK | 2Open Snags | 2Total Snags | 16Photos Attached |
| Site Code | SYL_X0213 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Sayed | Takeover Person | Sourav |
| Handover Phone | 0171633217 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | Yes |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | FG Wilson | Genset Asset No. | No |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 9627 |
| Fuel (no water) | 290 L | Fuel (total) | 312 L |
| Water Amount | 22 L | Fuel Amount (word) | Three Hundred Twelve Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033WECK0148 |
| Battery AH | 100 | Engine Serial | N844L2216N533CK |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-03-31 |
| Key Type | Master Key - Abloy | Key Status โ BTS | Local |
| Key Status โ DG Room | Abloy | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 26 |
| Frequency (Hz) | 52.4 | Phase | 3 Phase |
| Output | 26 | Voltage L1-L2 | 390 |
| Voltage L2-L3 | 400 | Voltage L3-L1 | 395 |
| Voltage L1-N | 220 | Voltage L2-N | 210 |
| Voltage L3-N | 218 | Current Line 1 | 8 |
| Current Line 2 | 9 | Current Line 3 | 9 |
| N-G | 1.2 | Engine Brand | Perkins |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-006 | DG | DG - Other | ATS hole filling nok | Not Available | — | Open | ![]() |
| S-007 | DG | DG - Other | DG Room Light (เฆกเฆฟเฆเฆฟ เฆฐเงเฆฎเงเฆฐ เฆฒเฆพเฆเฆ) | Faulty | — | Open | — |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|||||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Sayed
Handed Over By · Dhaly Infratech
0171633217
Date:
|
Sourav
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 โ Site / Nameplate
|
Photo 2 โ DG RH / Meter
|
Photo 3 โ Fuel Gauge
|
Photo 4 โ S-006 โ ATS hole filling nok
|
Photo 5 โ Site Context 1
|
Photo 6 โ Site Context 2
|
Photo 7 โ Site Context 3
|
Photo 8 โ Site Context 4
|
Photo 9 โ Site Context 5
|
Photo 10 โ Site Context 6
|
Photo 11 โ Site Context 7
|
Photo 12 โ Site Context 8
|
Photo 13 โ Site Context 9
|
Photo 14 โ Site Context 10
|
Photo 15 โ Site Context 11
|
Photo 16 โ Site Context 12
|