![]() |
![]() |
| 100%Form Completion | 14/15Checklist OK | 3Open Snags | 3Total Snags | 6Photos Attached |
| Site Code | SYL_X0191 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-05 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwae | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | No |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | FG Wilson | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 15796.7 |
| Fuel (no water) | 241 L | Fuel (total) | 241 L |
| Water Amount | — L | Fuel Amount (word) | Two Hundred Forty One Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Lucas | Battery Serial | 4362597 |
| Battery AH | 80 | Engine Serial | HP511090U981933P |
| ATS Brand | Genthe | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-04-30 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 45 |
| Frequency (Hz) | 51.2 | Phase | 3 Phase |
| Output | 393 | Engine Brand | Perkings |
| Voltage L1-L2 | 391 | Voltage L2-L3 | 393 |
| Voltage L3-L1 | 393 | Voltage L1-N | 227 |
| Voltage L2-N | 227 | Voltage L3-N | 227 |
| Current Line 1 | 15 | Current Line 2 | 15 |
| Current Line 3 | 15 | N-G | 2.23 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-060 | DG | DG - Other | Lube oil level is low | Faulty | — | Open | ![]() |
| S-061 | DG | DG - Other | MC 1 pole faulty | Faulty | — | Open | ![]() |
| S-062 | DG | DG - Other | Need Overhaling | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwae
Handed Over By · Dhaly Infratech
01734713807
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-060 β Lube oil level is low
|
Photo 5 β S-061 β MC 1 pole faulty
|
Photo 6 β S-062 β Need Overhaling
|