![]() |
![]() |
| 100%Form Completion | 15/15Checklist OK | 2Open Snags | 2Total Snags | 5Photos Attached |
| Site Code | SYL_X0152 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-04 | District | Sunamganj |
| Handover Org | Dhaly Infratech Ltd | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar | Takeover Person | Md Ismail hossain. |
| Handover Phone | 01734413807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | Tempest | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 13 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 343.4 |
| Fuel (no water) | 197 L | Fuel (total) | 197 L |
| Water Amount | — L | Fuel Amount (word) | One Hundred Ninety Seven Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | 100 | Battery Serial | 12787308 |
| Battery AH | 100 | Engine Serial | GN5732U939425V |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-08-30 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 16 |
| Frequency (Hz) | 52 | Phase | 3 Phase |
| Output | 390 | Engine Brand | Perkings |
| Voltage L1-L2 | 385 | Voltage L2-L3 | 385 |
| Voltage L3-L1 | 386 | Voltage L1-N | 223 |
| Voltage L2-N | 222 | Voltage L3-N | 223 |
| Current Line 1 | 8 | Current Line 2 | 8 |
| Current Line 3 | 0 | N-G | 5.59 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-053 | DG | DG - Other | DG power breaker faulty | Faulty | — | Open | ![]() |
| S-054 | DG | DG - Other | Engine mountain broken | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar
Handed Over By · Dhaly Infratech Ltd
01734413807
Date:
|
Md Ismail hossain.
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-053 β DG power breaker faulty
|
Photo 5 β S-054 β Engine mountain broken
|