![]() |
![]() |
| 91%Form Completion | 14/16Checklist OK | 4Open Snags | 4Total Snags | 7Photos Attached |
| Site Code | SYL_X0091 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Sunamganj |
| Handover Org | Dhaly Infratech Ltd | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | Not Filled |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | N/A |
| DG Brand | Tempest | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 4980.27 |
| Fuel (no water) | 118 L | Fuel (total) | 157 L |
| Water Amount | 39 L | Fuel Amount (word) | One Hundred Fifty Seven Liters |
| DG Site Type | Remote | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | P033XFDF0162 |
| Battery AH | 100 | Engine Serial | GN66044U |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-06-22 |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 25 |
| Frequency (Hz) | 50.2 | Phase | 3 Phase |
| Output | 388 | Engine Brand | Parkings |
| Voltage L1-L2 | 388 | Voltage L2-L3 | 388 |
| Voltage L3-L1 | 388 | Voltage L1-N | 224 |
| Voltage L2-N | 224 | Voltage L3-N | 224 |
| Current Line 1 | 7 | Current Line 2 | 8 |
| Current Line 3 | 7 | N-G | 4.35 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | NOK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | NOK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK | AVR Status | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-043 | DG | DG - Other | DG controller display not visible | Faulty | — | Open | ![]() |
| S-044 | DG | DG - Other | The radiator is full of dust | Faulty | — | Open | ![]() |
| S-045 | DG | DG - Other | Lube oil level is low | Faulty | — | Open | ![]() |
| S-046 | General | Other/Uncategorized | (unspecified) | Faulty | The tin sheets on the site's roof are damaged, and the brickwork on one side has collapsed; the wall needs to be repaired. | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar
Handed Over By · Dhaly Infratech Ltd
01734713807
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-043 β DG controller display not visible
|
Photo 5 β S-044 β The radiator is full of dust
|
Photo 6 β S-045 β Lube oil level is low
|
Photo 7 β S-046 β (unspecified)
|