![]() |
![]() |
| 100%Form Completion | 14/15Checklist OK | 2Open Snags | 2Total Snags | 5Photos Attached |
| Site Code | SYL_X0086 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Eidris Ali | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01750537433 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GFT |
| BTS Type | Outdoor | ||
| Shared with Operator | Yes | Shared Operator Name | Robi |
| DG Brand | FG Wilson | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 850 | Present RH | 341.5 |
| Fuel (no water) | 163 L | Fuel (total) | 179 L |
| Water Amount | 16 L | Fuel Amount (word) | One Hundred Seventy Nine Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Lucas | Battery Serial | 3AI5VY12787359 |
| Battery AH | 100 | Engine Serial | HP51109V983311P |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-07-31 |
| Key Type | Local Key | Key Status β BTS | 00 |
| Key Status β DG Room | Open | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 42 |
| Frequency (Hz) | 48.8 | Phase | 3 Phase |
| Output | 401 | Engine Brand | Parkingd |
| Voltage L1-L2 | 401 | Voltage L2-L3 | 402 |
| Voltage L3-L1 | 402 | Voltage L1-N | 230 |
| Voltage L2-N | 231 | Voltage L3-N | 231 |
| Current Line 1 | 14 | Current Line 2 | 14 |
| Current Line 3 | 14 | N-G | 1.86 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | NOK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-017 | DG | DG - Other | DG fan bet losse | Faulty | — | Open | ![]() |
| S-018 | DG | DG - Other | Radiator s blocked with dust. | Faulty | — | Open | ![]() |
| DG Major Deficiencies | 1) Fan belt loose 2) Rediotor not ciling | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Eidris Ali
Handed Over By · Dhaly Infratech
01750537433
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-017 β DG fan bet losse
|
Photo 5 β S-018 β Radiator s blocked with dust.
|