![]() |
![]() |
| 100%Form Completion | 20/20Checklist OK | 0Open Snags | 0Total Snags | 4Photos Attached |
| Site Code | SYL_X0077 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-01 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Omar Faruk | Takeover Person | Sourav sarkar |
| Handover Phone | 01406394566 | Takeover Phone | 0184742670 |
| Inspected By | sourov sarkar | Security Guard | Yes |
| Access Key Handed Over | — | Site Type | GFT |
| BTS Type | Indoor | ||
| Shared with Operator | No | Shared Operator Name | — |
| DG Brand | Visa | Genset Asset No. | No |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 629.2 |
| Fuel (no water) | — L | Fuel (total) | 327 L |
| Water Amount | — L | Fuel Amount (word) | Three Hundred Twenty Seven Liters |
| DG Site Type | — | DG Locked After Fueling | — |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | PO33WJBK0524 |
| Battery AH | 100 | Engine Serial | DJ51279 |
| ATS Brand | Bangla | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-06-28 |
| Key Type | Master Key - Abloy | Key Status β BTS | Solex |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Phase | 3 Phase |
| Voltage L1-L2 | 390 | Voltage L2-L3 | 400 |
| Voltage L3-L1 | 395 | Voltage L1-N | 200 |
| Voltage L2-N | 210 | Voltage L3-N | 220 |
| Current Line 1 | 8 | Current Line 2 | 8 |
| Current Line 3 | 9 | Engine Brand | Perkn |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK | Mains Fail Alarm | OK |
| DC Low Alarm | OK | Door Open Alarm | OK |
| DG Run Alarm | OK | DG Failure Alarm | OK |
No snags logged for this visit.
| DG Major Deficiencies | DG Fuel pipe hard need to change Need to DG Radiator servicing DG Room light faulty Need to Fuel tank locking system | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
![]() Additional |
|
Omar Faruk
Handed Over By · Dhaly Infratech
01406394566
Date:
|
Sourav sarkar
Taken Over By · Alliance Computers Limited
0184742670
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|