![]() |
![]() |
| 73%Form Completion | 13/15Checklist OK | 0Open Snags | 0Total Snags | 3Photos Attached |
| Site Code | SYL_X0073 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-30 | District | Sylhet |
| Handover Org | Dhali Infratech Ltd | Takeover Org | Alliance Computers Limited |
| Handover Person | Md.Bulbul Ahomed | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01406394565 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Fg wilson | Genset Asset No. | 000 |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 42.2 |
| Fuel (no water) | 14 L | Fuel (total) | 14 L |
| Water Amount | 00 L | Fuel Amount (word) | Fourtin |
| DG Site Type | Standard | DG Locked After Fueling | — |
| DG Present Status | NOK | Genset ON Alarm | OK |
| Battery Brand | Hamko 100Ah | Battery Serial | P8199420039 |
| Battery AH | 100 | Engine Serial | 35212u9527765 |
| ATS Brand | Local | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | — |
| Key Type | — | Key Status β BTS | Local |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 00 |
| Faulty/Disconnected DG | 00 | Faulty/Disconnected Tanks | 1 |
| Item | Value | Item | Value |
|---|---|---|---|
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | NOK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | OK | DG Battery Condition | NOK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | 1.DG Battery faulty. 2.DG Battery cable aluminium need to change. 3.Hose pipe leakage. 4.Hi temperature sensor broken. 5.DG Dynamo faulty. 6.Silencer pipe leakage. 7.DG Room gate broken. 8.DG canopy lock faulty 9.1 Phase missing 10.Fuel thief aria need to proper protection. 11.1 pcs Transformer Faulty. 12.Last servicing date not found. | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md.Bulbul Ahomed
Handed Over By · Dhali Infratech Ltd
01406394565
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|