![]() |
![]() |
| 73%Form Completion | 14/15Checklist OK | 0Open Snags | 0Total Snags | 3Photos Attached |
| Site Code | SYL_X0067 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-08-31 | District | Moulavibazar |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Omar Faruk | Takeover Person | Sourav sarkar |
| Handover Phone | 01406394566 | Takeover Phone | 01847426870 |
| Inspected By | sourov sarkar | Security Guard | Yes |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | FG Wilson | Genset Asset No. | No |
|---|---|---|---|
| Capacity (KVA) | 30 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | — |
| Fuel (no water) | 372 L | Fuel (total) | 372 L |
| Water Amount | — L | Fuel Amount (word) | Three Hundred Seventy Two Liters |
| DG Site Type | Standard | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Volvo | Battery Serial | 25JB0612 |
| Battery AH | 100 | Engine Serial | DJ320155009844C |
| ATS Brand | Bangla | ATS Mode | Auto |
| RH Meter Type | Digital from controller | Last Service Date | 2026-05-21 |
| Key Type | — | Key Status β BTS | Abloy |
| Key Status β DG Room | Solex | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 66 |
| Frequency (Hz) | 50.5 | Phase | 3 Phase |
| Output | 66 | Voltage L1-L2 | 390 |
| Voltage L2-L3 | 400 | Voltage L3-L1 | 390 |
| Voltage L1-N | 220 | Voltage L2-N | 222 |
| Voltage L3-N | 218 | Current Line 1 | 18 |
| Current Line 2 | 29 | Current Line 3 | 19 |
| Engine Brand | Perkins | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | NOK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | Lub oil shortage ATS Door cobja broken DG Front side canopy missing DG Base not fixed AC power cable twist DG room light not found | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Omar Faruk
Handed Over By · Dhaly Infratech
01406394566
Date:
|
Sourav sarkar
Taken Over By · Alliance Computers Limited
01847426870
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|