![]() |
![]() |
| 100%Form Completion | 14/15Checklist OK | 1Open Snags | 1Total Snags | 4Photos Attached |
| Site Code | SYL_G0420 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-01 | District | Sunamganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Anwar | Takeover Person | Md. Ismail Hossain |
| Handover Phone | 01734713807 | Takeover Phone | 01847426858 |
| Inspected By | Ismail Siraji | Security Guard | Yes |
| Access Key Handed Over | Yes | Site Type | GF-RT |
| BTS Type | Indoor | ||
| Shared with Operator | Yes | Shared Operator Name | Grameen Phone |
| DG Brand | Tempest | Genset Asset No. | N/A |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | Can |
| Fuel Tank Capacity | 2000 | Present RH | 3498.4 |
| Fuel (no water) | 178 L | Fuel (total) | 297 L |
| Water Amount | 119 L | Fuel Amount (word) | One Hundred Seventy Eight Li |
| DG Site Type | Remote | DG Locked After Fueling | — |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Volvo | Battery Serial | 3A15VOI12787308 |
| Battery AH | — | Engine Serial | GNG65732U939425V |
| ATS Brand | — | ATS Mode | — |
| RH Meter Type | — | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | Local |
| Key Status β DG Room | Open | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Item | Value | Item | Value |
|---|---|---|---|
| Earth Connection OK | Yes | Load Current (A) | 24 |
| Frequency (Hz) | 49 | Phase | 3 Phase |
| Output | 400 | Engine Brand | Perkings |
| Voltage L1-L2 | 398 | Voltage L2-L3 | 398 |
| Voltage L3-L1 | 400 | Voltage L1-N | 229 |
| Voltage L2-N | 229 | Voltage L3-N | 230 |
| Current Line 1 | 12 | Current Line 2 | 13 |
| Current Line 3 | 0 | N-G | .057 |
| Controller Status | OK | Black Smoke Status | OK |
| DG Battery Charger | OK | ATS Physical & Functional Status | OK |
| DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK | Fuel Preserved at Safe & Appropriate Location | OK |
| Exhaust Fan / Ventilation Sufficient When Running | OK | Sufficient Water in Radiator & Battery | OK |
| DG Radiator Condition | NOK | DG Battery Condition | OK |
| DG Runs in Both Auto & Manual Mode | OK | GENSET ON Alarm Functioning Properly | OK |
| Lub Oil Status (Level & Colour) | OK | DG RH Meter Working Properly | OK |
| No Parts Missing (if missing, note in snags below) | OK |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-009 | DG | DG - Other | Radiator fully block dust | Faulty | — | Open | ![]() |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | 1) Hedgasket problem 2) Rediotor jum/ not cilin | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|
Md. Anwar
Handed Over By · Dhaly Infratech
01734713807
Date:
|
Md. Ismail Hossain
Taken Over By · Alliance Computers Limited
01847426858
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β S-009 β Radiator fully block dust
|