![]() |
![]() |
| 91%Form Completion | 15/15Checklist OK | 0Open Snags | 0Total Snags | 17Photos Attached |
| Site Code | DHK_X4606 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-03 | District | Kishoreganj |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Sree Bishwajeeet Kumar | Takeover Person | Md Kobir Hossain |
| Handover Phone | 018509550252 | Takeover Phone | 01958313020 |
| Inspected By | Sojib Hossan | Security Guard | No |
| Access Key Handed Over | — | Site Type | GF-RT |
| BTS Type | Outdoor | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Welland Power | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 22 | Type | — |
| Fuel Tank Capacity | 2000 | Present RH | 2089 |
| Fuel (no water) | 244 L | Fuel (total) | 270 L |
| Water Amount | 26 L | Fuel Amount (word) | Two Hundred Seventy Liters |
| DG Site Type | — | DG Locked After Fueling | Yes |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Hamko | Battery Serial | PO33WLAG0107 |
| Battery AH | — | Engine Serial | UK255709001977 |
| ATS Brand | Narada | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | — |
| Key Type | Local Key | Key Status β BTS | — |
| Key Status β DG Room | Local | ||
| Active DG | 1 | Connected Fuel Tanks | 1 |
| Faulty/Disconnected DG | 1 | Faulty/Disconnected Tanks | 1 |
| Item | Value | Item | Value |
|---|---|---|---|
| Phase | 3 Phase | Voltage L1-N | 232 |
| Voltage L2-N | 234 | Voltage L3-N | 229 |
| Engine Brand | Parking | Controller Status | OK |
| Black Smoke Status | OK | DG Battery Charger | OK |
| ATS Physical & Functional Status | OK | DG Automation (VDTC/RVDTC/Rectifier) per BL Standard | OK |
| Fuel Preserved at Safe & Appropriate Location | OK | Exhaust Fan / Ventilation Sufficient When Running | OK |
| Sufficient Water in Radiator & Battery | OK | DG Radiator Condition | OK |
| DG Battery Condition | OK | DG Runs in Both Auto & Manual Mode | OK |
| GENSET ON Alarm Functioning Properly | OK | Lub Oil Status (Level & Colour) | OK |
| DG RH Meter Working Properly | OK | No Parts Missing (if missing, note in snags below) | OK |
No snags logged for this visit.
| DG Major Deficiencies | 1,DG Open Space | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | — | ||
![]() Site / Nameplate |
![]() DG RH / Meter |
![]() Fuel Gauge |
|||||||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Sree Bishwajeeet Kumar
Handed Over By · Dhaly Infratech
018509550252
Date:
|
Md Kobir Hossain
Taken Over By · Alliance Computers Limited
01958313020
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Site / Nameplate
|
Photo 2 β DG RH / Meter
|
Photo 3 β Fuel Gauge
|
Photo 4 β Site Context 1
|
Photo 5 β Site Context 2
|
Photo 6 β Site Context 3
|
Photo 7 β Site Context 4
|
Photo 8 β Site Context 5
|
Photo 9 β Site Context 6
|
Photo 10 β Site Context 7
|
Photo 11 β Site Context 8
|
Photo 12 β Site Context 9
|
Photo 13 β Site Context 10
|
Photo 14 β Site Context 11
|
Photo 15 β Site Context 12
|
Photo 16 β Site Context 13
|
Photo 17 β Site Context 14
|