![]() |
![]() |
| 36%Form Completion | 0/0Checklist OK | 3Open Snags | 3Total Snags | 21Photos Attached |
| Site Code | DHK_X2119 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-06 | District | Narsingdi |
| Handover Org | — | Takeover Org | — |
| Handover Person | Md. Kabir Hossen | Takeover Person | Md. Mahabur Rahman |
| Handover Phone | 01958313020 | Takeover Phone | 01615220637 |
| Inspected By | Not Filled | Security Guard | — |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Tempest | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | — |
| Fuel Tank Capacity | 67 | Present RH | 2429 |
| Fuel (no water) | — L | Fuel (total) | 12.7 L |
| Water Amount | — L | Fuel Amount (word) | — |
| DG Site Type | — | DG Locked After Fueling | — |
| DG Present Status | Not Filled | Genset ON Alarm | — |
| Battery Brand | Hamko | Battery Serial | PO33WKGH0055 |
| Battery AH | 100 | Engine Serial | 0240920/045 |
| ATS Brand | Tempest | ATS Mode | Auto |
| RH Meter Type | Manual meter | Last Service Date | 2026-06-28 |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-089 | General | — | (from HOTO Telegram group photo -- needs review) | Faulty | Auto-tagged as Snag from imported chat photo; please fill in the actual system/category/observation. | Open | ![]() |
| S-090 | General | — | (from HOTO Telegram group photo -- needs review) | Faulty | Auto-tagged as Snag from imported chat photo; please fill in the actual system/category/observation. | Open | ![]() |
| S-091 | General | — | (from HOTO Telegram group photo -- needs review) | Faulty | Auto-tagged as Snag from imported chat photo; please fill in the actual system/category/observation. | Open | ![]() |
| DG Major Deficiencies | Room Light Fault; Faulty fuel tank (2pc available); 1pc DG canopy open (from paper handover checklist). | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | Technical fields backfilled from paper handover checklist photo (DHK_X2119_EXTRA_010.jpg) on 2026-09-09. | ||
No Photo Not Filled Site / Nameplate |
No Photo Not Filled DG RH / Meter |
![]() Fuel Gauge |
||||||||||||||
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
![]() Additional |
|
Md. Kabir Hossen
Handed Over By · —
01958313020
Date:
|
Md. Mahabur Rahman
Taken Over By · —
01615220637
Date:
|
BL Concern · Name / Signature
Date:
|
Photo 1 β Fuel Gauge
|
Photo 2 β S-089 β (from HOTO Telegram group photo -- needs review)
|
Photo 3 β S-090 β (from HOTO Telegram group photo -- needs review)
|
Photo 4 β S-091 β (from HOTO Telegram group photo -- needs review)
|
Photo 5 β Additional Photos 1
|
Photo 6 β Additional Photos 2
|
Photo 7 β Additional Photos 3
|
Photo 8 β Additional Photos 4
|
Photo 9 β Additional Photos 5
|
Photo 10 β Additional Photos 6
|
Photo 11 β Additional Photos 7
|
Photo 12 β Additional Photos 8
|
Photo 13 β Additional Photos 9
|
Photo 14 β Additional Photos 10
|
Photo 15 β Additional Photos 11
|
Photo 16 β Additional Photos 12
|
Photo 17 β Additional Photos 13
|
Photo 18 β Additional Photos 14
|
Photo 19 β Additional Photos 15
|
Photo 20 β Additional Photos 16
|
Photo 21 β Additional Photos 17
|