![]() |
![]() |
| 45%Form Completion | 0/0Checklist OK | 3Open Snags | 3Total Snags | 0Photos Attached |
| Site Code | DHK_X0750 | Zone | Sylhet |
|---|---|---|---|
| HOTO Date | 2026-09-02 | District | Narsingdi |
| Handover Org | Dhaly Infratech | Takeover Org | Alliance Computers Limited |
| Handover Person | Md. Kabir Hossen | Takeover Person | Md. Mahabur Rahman |
| Handover Phone | 01958313020 | Takeover Phone | 01615220637 |
| Inspected By | Md. Mahabur Rahman | Security Guard | — |
| Access Key Handed Over | — | Site Type | Not Filled |
| BTS Type | Not Filled | ||
| Shared with Operator | Not Filled | Shared Operator Name | — |
| DG Brand | Tempest | Genset Asset No. | — |
|---|---|---|---|
| Capacity (KVA) | 20 | Type | — |
| Fuel Tank Capacity | 2000 | Present RH | — |
| Fuel (no water) | 296.1 L | Fuel (total) | 328 L |
| Water Amount | 31.9 L | Fuel Amount (word) | — |
| DG Site Type | Standard | DG Locked After Fueling | — |
| DG Present Status | OK | Genset ON Alarm | OK |
| Battery Brand | Spark | Battery Serial | — |
| Battery AH | 100 | Engine Serial | — |
| ATS Brand | — | ATS Mode | Auto |
| RH Meter Type | — | Last Service Date | 2026-03-27 |
| Key Type | — | Key Status β BTS | — |
| Key Status β DG Room | — | ||
| Active DG | — | Connected Fuel Tanks | — |
| Faulty/Disconnected DG | — | Faulty/Disconnected Tanks | — |
| Snag # | System | Category | Component | Status | Observations | Action | Photo |
|---|---|---|---|---|---|---|---|
| S-023 | DG | Structural/Civil Damage | DG Room Light | Faulty | Faulty | Open | — |
| S-024 | DG | DG - Mechanical/Fuel | Canopy | Faulty | One part canopy open | Open | — |
| S-025 | DG | DG - Controller/Electronics | Controller Sensor | Faulty | DG Controller box open | Open | — |
| DG Major Deficiencies | — | ||
|---|---|---|---|
| Safety Remarks | — | ||
| General Remarks | Digitized from scanned paper HOTO checklist (Narsingdi zone backfill). | ||
No Photo Not Filled Site / Nameplate |
No Photo Not Filled DG RH / Meter |
No Photo Not Filled Fuel Gauge |
|
Md. Kabir Hossen
Handed Over By · Dhaly Infratech
01958313020
Date:
|
Md. Mahabur Rahman
Taken Over By · Alliance Computers Limited
01615220637
Date:
|
BL Concern · Name / Signature
Date:
|